Home

secret prezentare Spectaculos clcn2 împrejmuire Consulat Venituri

CLCN2 antibody (ABIN951555)
CLCN2 antibody (ABIN951555)

CLCN2 chloride channel mutations in familial hyperaldosteronism type II |  Nature Genetics
CLCN2 chloride channel mutations in familial hyperaldosteronism type II | Nature Genetics

Structure of ClC-2 and residues affected by mutations in FH-II. a... |  Download Scientific Diagram
Structure of ClC-2 and residues affected by mutations in FH-II. a... | Download Scientific Diagram

CLCN2 Membrane Protein Introduction - Creative Biolabs
CLCN2 Membrane Protein Introduction - Creative Biolabs

Anti-CLCN2 Antibody (A31104) | Antibodies.com
Anti-CLCN2 Antibody (A31104) | Antibodies.com

Cellular basis of ClC-2 Cl− channel–related brain and testis pathologies -  ScienceDirect
Cellular basis of ClC-2 Cl− channel–related brain and testis pathologies - ScienceDirect

A novel homozygous mutation of CLCN2 in a patient with characteristic brain  MRI images – A first case of CLCN2-related leukoencephalopathy in Japan -  ScienceDirect
A novel homozygous mutation of CLCN2 in a patient with characteristic brain MRI images – A first case of CLCN2-related leukoencephalopathy in Japan - ScienceDirect

CLCN2 Polyclonal Antibody (PA5-53189)
CLCN2 Polyclonal Antibody (PA5-53189)

CLCN2 chloride channel mutations in familial hyperaldosteronism type II |  Nature Genetics
CLCN2 chloride channel mutations in familial hyperaldosteronism type II | Nature Genetics

IHC-plus™ CLCN2 Polyclonal Antibody Goat anti-Human IHC | LSBio
IHC-plus™ CLCN2 Polyclonal Antibody Goat anti-Human IHC | LSBio

Chloride Channel Protein 2 (CLCN2) Antibody | Abbexa Ltd
Chloride Channel Protein 2 (CLCN2) Antibody | Abbexa Ltd

A gain-of-function mutation in the CLCN2 chloride channel gene causes  primary aldosteronism | Nature Genetics
A gain-of-function mutation in the CLCN2 chloride channel gene causes primary aldosteronism | Nature Genetics

CLCN2 Gene - GeneCards | CLCN2 Protein | CLCN2 Antibody
CLCN2 Gene - GeneCards | CLCN2 Protein | CLCN2 Antibody

Similar myelin vacuolization phenotype of Clcn2 op/op Glialcam −/−... |  Download Scientific Diagram
Similar myelin vacuolization phenotype of Clcn2 op/op Glialcam −/−... | Download Scientific Diagram

A case of CLCN2-related leukoencephalopathy with bright tree appearance  during aseptic meningitis - ScienceDirect
A case of CLCN2-related leukoencephalopathy with bright tree appearance during aseptic meningitis - ScienceDirect

Characterization of human Clcn2 gene variants in primary aldosteronism... |  Download Scientific Diagram
Characterization of human Clcn2 gene variants in primary aldosteronism... | Download Scientific Diagram

CLCN2 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, |  Fisher Scientific
CLCN2 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, | Fisher Scientific

A gain-of-function mutation in the CLCN2 chloride channel gene causes  primary aldosteronism | Nature Genetics
A gain-of-function mutation in the CLCN2 chloride channel gene causes primary aldosteronism | Nature Genetics

Mutations in CLCN2 encoding a voltage-gated chloride channel are associated  with idiopathic generalized epilepsies | Nature Genetics
Mutations in CLCN2 encoding a voltage-gated chloride channel are associated with idiopathic generalized epilepsies | Nature Genetics

Research and progress on ClC‑2 (Review)
Research and progress on ClC‑2 (Review)

Effect of ClC-2 variant on whole cell current. (a) Representative... |  Download Scientific Diagram
Effect of ClC-2 variant on whole cell current. (a) Representative... | Download Scientific Diagram

CLCN2 chloride channel mutations in familial hyperaldosteronism type II |  Nature Genetics
CLCN2 chloride channel mutations in familial hyperaldosteronism type II | Nature Genetics

CLCN2-related leukoencephalopathy: a case report and review of the  literature | BMC Neurology | Full Text
CLCN2-related leukoencephalopathy: a case report and review of the literature | BMC Neurology | Full Text

Intrinsic membrane properties of Clcn2 / pyramidal neurons are altered....  | Download Scientific Diagram
Intrinsic membrane properties of Clcn2 / pyramidal neurons are altered.... | Download Scientific Diagram

Brain white matter oedema due to ClC-2 chloride channel deficiency: an  observational analytical study - The Lancet Neurology
Brain white matter oedema due to ClC-2 chloride channel deficiency: an observational analytical study - The Lancet Neurology

Co-occurrence of CLCN2-related leukoencephalopathy and SPG56 - ScienceDirect
Co-occurrence of CLCN2-related leukoencephalopathy and SPG56 - ScienceDirect

ClC-2 expression and localization in glial cell-specific Clcn2 knockout...  | Download Scientific Diagram
ClC-2 expression and localization in glial cell-specific Clcn2 knockout... | Download Scientific Diagram