Home

sistematic Pigment Compoziţie hand2 Se furişa Mispend tovărășie

HAND2 Gene - GeneCards | HAND2 Protein | HAND2 Antibody
HAND2 Gene - GeneCards | HAND2 Protein | HAND2 Antibody

Molecular mechanism of Runx2 regulation by Hand proteins. (A) Hand2... |  Download Scientific Diagram
Molecular mechanism of Runx2 regulation by Hand proteins. (A) Hand2... | Download Scientific Diagram

Hand2 delineates mesothelium progenitors and is reactivated in mesothelioma  | Nature Communications
Hand2 delineates mesothelium progenitors and is reactivated in mesothelioma | Nature Communications

The Major Transcriptional Interactions and Networks Governed by HAND2... |  Download Scientific Diagram
The Major Transcriptional Interactions and Networks Governed by HAND2... | Download Scientific Diagram

HAND2 Target Gene Regulatory Networks Control Atrioventricular Canal and  Cardiac Valve Development - ScienceDirect
HAND2 Target Gene Regulatory Networks Control Atrioventricular Canal and Cardiac Valve Development - ScienceDirect

LncRNA HAND2-AS1 exerts anti-oncogenic effects on bladder cancer via  restoration of RARB as a sponge of microRNA-146 | Cancer Cell International  | Full Text
LncRNA HAND2-AS1 exerts anti-oncogenic effects on bladder cancer via restoration of RARB as a sponge of microRNA-146 | Cancer Cell International | Full Text

Hand2 inhibits kidney specification while promoting vein formation within  the posterior mesoderm | eLife
Hand2 inhibits kidney specification while promoting vein formation within the posterior mesoderm | eLife

The Dynamics of the HAND2 and GLI3R Distributions Reveal the... | Download  Scientific Diagram
The Dynamics of the HAND2 and GLI3R Distributions Reveal the... | Download Scientific Diagram

LncRNA HAND2‑AS1 overexpression inhibits cancer cell proliferation in  melanoma by downregulating ROCK1
LncRNA HAND2‑AS1 overexpression inhibits cancer cell proliferation in melanoma by downregulating ROCK1

Transcription of the non-coding RNA upperhand controls Hand2 expression and  heart development | Nature
Transcription of the non-coding RNA upperhand controls Hand2 expression and heart development | Nature

HAND2 Gene - GeneCards | HAND2 Protein | HAND2 Antibody
HAND2 Gene - GeneCards | HAND2 Protein | HAND2 Antibody

edn1 and hand2 Interact in Early Regulation of Pharyngeal Arch Outgrowth  during Zebrafish Development | PLOS ONE
edn1 and hand2 Interact in Early Regulation of Pharyngeal Arch Outgrowth during Zebrafish Development | PLOS ONE

Gli3 utilizes Hand2 to synergistically regulate tissue-specific  transcriptional networks | eLife
Gli3 utilizes Hand2 to synergistically regulate tissue-specific transcriptional networks | eLife

HAND2 Targets Define a Network of Transcriptional Regulators that  Compartmentalize the Early Limb Bud Mesenchyme - ScienceDirect
HAND2 Targets Define a Network of Transcriptional Regulators that Compartmentalize the Early Limb Bud Mesenchyme - ScienceDirect

Cardiac Neural Crest Expression of Hand2 Regulates Outflow and Second Heart  Field Development | Circulation Research
Cardiac Neural Crest Expression of Hand2 Regulates Outflow and Second Heart Field Development | Circulation Research

PDF] The Hand1 and Hand2 transcription factors regulate expansion of the  embryonic cardiac ventricles in a gene dosage-dependent manner | Semantic  Scholar
PDF] The Hand1 and Hand2 transcription factors regulate expansion of the embryonic cardiac ventricles in a gene dosage-dependent manner | Semantic Scholar

A model of Hand2 functions during development. Hand2 regulates gene... |  Download Scientific Diagram
A model of Hand2 functions during development. Hand2 regulates gene... | Download Scientific Diagram

Evolutionary transcriptomics implicates HAND2 in the origins of  implantation and regulation of gestation length | eLife
Evolutionary transcriptomics implicates HAND2 in the origins of implantation and regulation of gestation length | eLife

Recombinant Anti-HAND2 antibody [EPR19451] (ab200040) | Abcam
Recombinant Anti-HAND2 antibody [EPR19451] (ab200040) | Abcam

The Antiproliferative Action of Progesterone in Uterine Epithelium Is  Mediated by Hand2 | Science
The Antiproliferative Action of Progesterone in Uterine Epithelium Is Mediated by Hand2 | Science

HAND2 Target Gene Regulatory Networks Control Atrioventricular Canal and  Cardiac Valve Development
HAND2 Target Gene Regulatory Networks Control Atrioventricular Canal and Cardiac Valve Development

Cardiac Neural Crest Expression of Hand2 Regulates Outflow and Second Heart  Field Development | Circulation Research
Cardiac Neural Crest Expression of Hand2 Regulates Outflow and Second Heart Field Development | Circulation Research

Hand2 delineates mesothelium progenitors and is reactivated in mesothelioma  | bioRxiv
Hand2 delineates mesothelium progenitors and is reactivated in mesothelioma | bioRxiv